ST.DLUHOP. 2,40/25
Period:
-
Change in selected period :
Source:
Turnover in CZK
Intraday data
Date & Time
Last
Change
0,00 %
Change Abs.
CZK0.00
ISIN
CZ0001004253
MPQ
Post Trade
Basic Information
Issuer | Česká republika - Ministerstvo financí |
Market | Regulated Market |
Type Of Security | Bonds |
Issue Volume | 107,469,740,000 |
Nominal Value | 10,000 |
Nominal Currency | CZK |
Bond Type | Fixed |
Interest Rate | 2,40 % |
Number of Coupons Yearly | 1 |
Date Of Coupon | 17. 9. 2025 |
Trading
Trading Procedure | Post Trade |
Trading Unit | Percent |
Trading Hours | 08:50 - 16:25 |
Trading Currency | CZK |
overviewIssueDate | 17. 3. 2014 |
First Day of Trading | 17. 3. 2014 |
Bond maturity | 17. 9. 2025 |
Time to Maturity | 8 months from now |
- Calculated by Vienna Stock Exchange (Wiener Börse AG)
Market Depth
Time Axis
Bid/Ask | -/- |
Bid Size/Ask Size | -/- |
Total Turnover in Pcs | 0 pcs |
Total Turnover in CZK | CZK0.00 |
Year High | CZK99.37 |
Year Low | CZK99.37 |
Company
Česká republika - Ministerstvo financí
Address
Letenská 525/15, 118 00, Praha 1 - Malá Strana
Company Profile
State administration central organ