JUVENTUS F.C.
Period:
-
Change in selected period :
Source:
Turnover in CZK
Intraday data
Date & Time
26.09.2024 | 14:28:01
Last
Change
0,00 %
Change Abs.
CZK0.00
ISIN
IT0005572778
MPQ
Continuous Trading
Basic Information
Market | MTF |
Market Segment | Free Market |
Type Of Security | Shares |
Ticker Xetra® | JUV2 |
Shares Included | 252 747 877 pcs |
Market Capitalization | CZK 20,219.83 mio. |
Trading
Trading Procedure | Continuous Trading |
Trading Unit | Pieces |
Trading Hours | 08:50 - 16:25 |
Time Of Opening Auction | 8:50 |
Time Of Closing Auction | 16:10 |
Trade At Close | 16:15 |
Trading Currency | CZK |
First Day of Trading | 25. 1. 2024 |
- Calculated by Vienna Stock Exchange (Wiener Börse AG)
Market Depth
Time Axis
Bid/Ask | 0.00/80.00 |
Bid Size/Ask Size | 0.00/190.00 |
Open | - |
High | - |
Low | - |
Last Close | CZK80.00 |
Last Volume | 20 |
Total Turnover in Pcs | 0 pcs |
Total Turnover in CZK | CZK0.00 |
Number of Trades | 0 |
Year High | CZK80.00 |
Year Low | CZK47.00 |
Company
JUVENTUS FOOTBALL CLUB SPA
Address
Corso Galileo Ferraris 32, 10128, Turin