ST.DLUHOP. 0,00/27
Period:
-
Change in selected period :
Source:
Turnover in CZK
Intraday data
Date & Time
Last
Change
0,00 %
Change Abs.
EUR0.00
ISIN
CZ0001007421
MPQ
Post Trade
Basic Information
Issuer | Česká republika - Ministerstvo financí |
Market | Regulated Market |
Type Of Security | Bonds |
Issue Volume | 1,000,000,000 |
Nominal Value | 1,000 |
Nominal Currency | EUR |
Bond Type | Fixed |
Interest Rate | 0,00 % |
Number of Coupons Yearly | 0 |
Date Of Coupon | 29. 11. 2027 |
Trading
Trading Procedure | Post Trade |
Trading Unit | Percent |
Trading Hours | 08:50 - 16:25 |
Trading Currency | EUR |
overviewIssueDate | 29. 11. 2024 |
First Day of Trading | 29. 11. 2024 |
Bond maturity | 29. 11. 2027 |
Time to Maturity | 2 years from now |
- Calculated by Vienna Stock Exchange (Wiener Börse AG)
Market Depth
Time Axis
Bid/Ask | -/- |
Bid Size/Ask Size | -/- |
Total Turnover in Pcs | 0 pcs |
Total Turnover in CZK | EUR0.00 |
Year High | EUR92.61 |
Year Low | EUR92.61 |
Company
Česká republika - Ministerstvo financí
Address
Letenská 525/15, 118 00, Praha 1 - Malá Strana
Company Profile
State administration central organ